Flow Rate | 0-5L/min | 0-8L/min | 0-10L/min |
Net Weight | 21/24kg | 24kg | 25kg |
Purity | 93 +- 3% | 93 +- 3% | 93 +- 3% |
Working Voltage | 230V | 230V | 230V |
Power Consumption | 350W/480W | 650W | 650W |
Outlet Pressure | 0.04-0.08Mpa | 0.04-0.08Mpa | 0.04-0.08Mpa |
Noise Level | 5dB/≤50dB | ≤50dB | ≤50dB |
Dimension | 390*337*620mm | 390*337*620mm | 390*337*620mm |
Color | Dark Grey (Accept customization) | ||
OEM&ODM | Acceptable | ||
Standard Function | Acceptable | ||
OEM&ODM | Over heat alarm, power failure alarm, pressure failure alarm, timing function,working hours display | ||
Optional Function | Low Purity alarm, Nebulizer functionn, Dual flow |
© o2king.com